Posted by orutherfurd Thu, Jan 13, 2011 03:13 PM | no reviews
Ingredient | Metric | U.S. | Volume | Baker's % |
---|---|---|---|---|
whole wheat flour | 161 g | 5.64 oz | 1 3/8 cup | 66.67% |
soft whole wheat flour | 80 g | 2.82 oz | 3/4 cup | 33.33% |
water | 153 g | 5.4 oz | 5/8 cup | 63.75% |
salt | 6 g | .22 oz | 1 tsp | 2.53% |
Total | 400 g | 14.08 oz |
[added +20g H, medium-high: 2/3 on dial]